Size guide

measuring an existing ring

- Choose a ring that fits the desired finger.
- Measure the inner diameter of the ring in mm.
- Use the table below to determine your ring size
| NL / DIAMETER (MM) | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU / CIRCUMFERENCE (MM) | 44 | 45.5 | 47 | 49 | 50 | 52 | 53.5 | 55 | 56.5 | 58 | 59.5 |
| United States | 3 | 3.5 | 4.25 | 4.75 | 5.5 | 6 | 6.5 | 7.25 | 7.75 | 8.5 | 9 |
| UK | F 1/2 | G 1/2 | H 1/2 | J | K | L 1/2 | M 1/2 | O | P | Q 1/2 | R 1/2 |

Measure your finger
- Wrap a strip of paper around your finger where you want to wear your ring.
- Make sure the paper is pulled tight around your finger, the tighter the better, to find the best fit.
- Mark the spot where the paper meets and measure the distance with a ruler (mm).
- Use the table below to determine your ring size.
| NL / DIAMETER (MM) | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU / CIRCUMFERENCE (MM) | 44 | 45.5 | 47 | 49 | 50 | 52 | 53.5 | 55 | 56.5 | 58 | 59.5 |
| United States | 3 | 3.5 | 4.25 | 4.75 | 5.5 | 6 | 6.5 | 7.25 | 7.75 | 8.5 | 9 |
| UK | F 1/2 | G 1/2 | H 1/2 | J | K | L 1/2 | M 1/2 | O | P | Q 1/2 | R 1/2 |
Tips & Tricks
- If you are unsure between two sizes, go for the quarter size larger.
- Measure your ring size at the end of the day. That is when your fingers are at their largest.
- Keep in mind that a thicker ring band will feel tighter than a thin band, so if you choose this ring, it is better to purchase a quarter to half a size larger than your normal ring size.
- Do not measure the size of your fingers when they are cold, they can be up to half a size smaller than at a normal temperature.
- Alcohol and salt can make your fingers swell, so do not measure your ring size after a drink.
Are you still doubting?
Our team can help you with any other questions you have about finding the right fit. Contact us here.










